.
PERFORMANCE SCHEDULE: |
|
| Thursday, May 7 | "THE MELVILLE BOYS" by Norm Foster |
|
|
| Friday, May 8 | "BETTER LIVING" by George F. Walker |
|
|
| Saturday, May 9 | "HOMEWARD BOUND" by Elliot Hayes |
|
|
![]()
Adjudicator for the week was Bill Dow.
![]()
| RESULTS: | |
| Best Overall Production | Homeward Bound, Harbour Theatre |
| Best Director | Marianne Brorup Weston, Better
Living, Terrace Little Theatre |
| Best Female Actor | Laura Chapin, Homeward Bound, Harbour Theatre |
| Best Male Actor | Alan Weston, Better Living, Terrace Little Theatre |
| Best Supporting Female Actor | Andrea Hunter, Homeward Bound, Harbour Theatre |
| Best Supporting Male Actor | Chris Williams, Homeward Bound, Harbour Theatre |
| Best Visual Presentation | Better Living, Terrace Little Theatre |
| Best Ensemble | The Melville Boys, On Cue Players |
| Best Backstage Coordination | Better Living, Terrace Little Theatre |
| Scene Development Play | Better Living, Terrace Little Theatre |
TBC Index | Zone Festival Index | MAINSTAGE
![]()
Site
Maintained in-house @ Theatre BC |
|