![]() |
Theatre BC Members Script Library
|
| IMPORTANT! PLEASE READ! This script library is for current Theatre BC members. These scripts are for reading purposes only. Please contact the publishers listed with the play if you decide to produce. Under copyright laws, no scripts from this library may be photocopied or used for production purposes. |
These listings represent our in-house library of scripts that we have acquired through
festival
productions and the Theatre BC Canadian National Playwriting Competition. Please contact
the
Theatre BC office if you find a script(s) you would like to read and we will send it out
to you.
There is a time-limit of one month before scripts must be returned to the Theatre BC
office.
* Denotes a Theatre BC Canadian National Playwriting Competition Winner/Finalist *
Playwright |
First Name |
Play Title |
Type |
Acts | Cast |
Publisher |
| . | . | Catalogue Of Canadian Plays | REF | . | . | Playwrights Union Of Canada |
| Albert | Lyle Victor | Cut! | COM | 1 | 3 male, 2 female | NeWest Publishers Ltd. |
| Albert | Lyle Victor | Waves | DRA | 2 | 2 male, 2 female | . |
| Armstrong | Bob | Noble Savage,Savage Noble | . | 1 | 3 males | . |
| Armstrong | Michael | In Their Nightgowns, Dancing | DRA | 2 | 1 male, 1 female | playwright |
| Arrand | Ellen | Trutch Street Women\The | DRA | 2 | 6 female | Playwright |
| Baetz | Stephen | Forget Me Not | DRA | 2 | 1 male, 2 female | Playwright |
| Bailey | D.N. | relax, nothing happens | DRA | 2 | 4 male, 3 female | playwright |
| Banks | Catherine | Bone Cage | . | 1 | 4 females 4 males | . |
| Barbeau | Jean | Joualez-Moi d'Amour | . | 1 | 1 male, 1 female | . |
| Barbeau | Jean | Manon Lastcall | . | 1 | 3 male, 1 female | . |
| Beissel | Henry | For Crying Out Loud | DRA | 1 | 8 male, 3 female | Gage Educational Publishing Co. |
| Belke | David | Blackpool And Parrish | COM | 2 | 3 male, 2 female | Playwrights Union of Canada |
| Belke | David | Red King's Dream/The | . | 2 | 3 females 1 male. | Playwright Union of Canada |
| Berkhoff | Steven | Lunch | COM | 1 | 1 male, 1 female | . |
| Bolt | Carol | One Night Stand | COM | 2 | 2 females 1 male | Playwright Union of Canada |
| Bolton | G.P. | Dying For A Banana | COM | 1 | 3 male, 1 female | . |
| Borg | Frank | Chalk Player\The* | COM | 1 | 2 male, 2 female | Unpublished |
| Boston | Stewart | Counsellor Extraordinary | DRA | 2 | 18 male, 2 female | Simon & Pierre Publishing |
| Boucher | Denise | Fairies Are Thirsty\The | DRA | 1 | 3 females | Talonbooks |
| Boychuk | Peter | Fortunate Son | DRA | 1 | 2 male | Playwright |
| Boyd | Pamela | Inside Out | DRA | 1 | 1 female | NeWest Publishers Ltd. |
| Boyd | Robert M. | Alley Cats | MUS | 1 | 6 male, 5 female | . |
| Brennan | Kit | Having | DRA | 2 | 2 male, 3 female | Nuage Editions |
| Brennan | Kit | Hunger Striking | MON | 1 | 1 female | Nuage Editions |
| Brennan | Kit | Magpie | DRA | 1 | 2 male, 1 female | Nuage Editions |
| Brennan | Kit | Spring Planting | DRA | 2 | 2 male, 2 female | Nuage Editions |
| Brock | David James | Perfect Hands of the Irrestible Ed\The | COM | 2 | 3 male, 3 female | playwright |
| Burgess | David | p.c. (Protective Custody) | . | 2 | 8 male | . |
| Bushkowsky | Aaron | Dancing Backwards | DRA | 2 | 2 male, 2 female | Playwrights Union of Canada |
| Bushkowsky | Aaron | Strangers Among Us | . | 2 | . | Playwrights Canada Press |
| Butala | Sharon | Rodeo Life | DRA | 3 | 1 male, 4 female | Playwrights Canada Press |
| Cadeny | Timothy J. | Tell Me Why | DRA | 2 | 6 male, 8 female | . |
| Cahill | Tom | As Loved Our Fathers | DRA | 2 | 4 male, 3 female | Playwrights Union of Canada |
| Carley | Dave | After You | . | 2 | 2 females 3 males | Scirocco drama |
| Carley | Dave | Hedges | YTH | 1 | 6 teens | Playwrights Canada Press |
| Carley | Dave | Midnight Madness | COM | 1 | 2 male, 1 female | Summerhill Press/Univ. of Toronto Press |
| Carruthers | Charles | God-Forsaken | COM | 1 | 4 male, 3 female | The Copp Clark Company Limited |
| Cashin | Carl | Mail-Order Annie | DRA | 2 | 2 male, 2 female | playwright |
| Cashin | Carl C. | Pathways | DRA | 1 | 1 male, 2 female | Playwright |
| Chafe | Rick | Zac and Speth | COM | 1 | 1 male, 1 female | Scirroco Drama |
Collaboration |
. | Attic, The Pearls & Three Fine Girls\The |
COM |
2 |
3 female |
Lorraine Wells & Co. |
| collaborative | Uncertain Sacrifice | YTH | 2 | . | Salamander Theatre | |
| Conover | Dora | Winds of Life | DRA | 1 | 4 male, 1 female | The Copp Clark Company Limited |
| Cook | Michael | Colour The Flesh The Colour of Dust | DRA | 2 | 14 male, 6 female | Simon & Pierre Publishing |
| Cook | Michael | Quiller | . | 1 | 1 male, 2 female, 2 child | Talonbooks |
| Cook | Michael | Terese's Creed | . | 1 | 1 female | Talonbooks |
| Cook | Michael | Tiln | . | 1 | 2 male | Talonbooks |
| Coulson | Amber Lee | Snow Angel | DRA | 1 | 2 male, 4 female | 1995 Playwrites One Act |
| Coulter | John | Riel | . | 2 | 36 males 2 females | The Penguin Book |
| Cox | Dudley | Scroo's Turning | COM | 1 | 9 actors | . |
| Crosswell | G. Lester | Writers' Bloc\The | COM | 3 | 5 male, 1 female | . |
| Cruise | Maryjane | Separate Beds | COM | 1 | 1 male, 1 female | playwright |
| Csorgo | Lilla | Bigger World\The | . | 2 | 4 male, 2 female | . |
| Cummings | Peter | Snowdreams | DRA | 1 | 38 male, 12 female | Gage Educational Publishing Company |
| Curran | Colleen | Cake-Walk | COM | 2 | 2 male, 5 female | Playwrights Union of Canada |
| Curran | Colleen | Spooks- A Hauting Comedy | COM | 2 | 3 females 3 males | Playwright Union of Canada |
| Dachsel | Marita | I.C.U. | COM | 1 | 2 male, 2 female | PWC Finalist |
| Decter | Matthew | Attack of the Fifty Foot Woman* | DRA | 2 | 6-12 male, 2 female | Unpublished |
| DeFelice | James | My Red Feather Boa | . | 1 | 2 male, 3 female | . |
| DeFelice | James | Take me Where The Water's Warm | COM | 3 | 3 females 5 males | Playwrights Canada |
| Dempsey | Sandra | D'Arcy A Docu-Drama | DRA | 2 | 1male | Simon & Pierre Publishing Company Ltd |
| Deverell | Rex | Afternoon of the Big Game | COM | 2 | 5 male, 2 female | NeWest Publishers Ltd. |
| Deverell | Rex | Beyond Batoche | DRA | 2 | 5 male, 2 female | NeWest Publishers Ltd. |
| Deverell | Rex | Boiler Room Suite | DRA | 3 | 2 male, 1 female | NeWest Publishers Ltd. |
| Deverell | Rex | Quartet for Three Actors | FAN | 2 | 2 male, 1 female | NeWest Publishers Ltd. |
| Dolan | Marlena | Transformation of Elvis Goodrunner | FAN | 1 | 2 male, 1 female | . |
| Drader | Brian | Norbals/The | COM | 2 | 4 females 5 males | Playwright canada |
| Drader | Brian | PROK | DRA | 2 | 1 female 2 males | . |
| Duschenes | Peter | Lost River | DRA | 1 | 5 male, 3 female | Unpublished |
| Edgeler | Darien R. | Festival Fever | COM | 3 | 5 male, 1 female | playwright |
| Edgeler | Darien R. | Master & Mistress | COM | 2 | 4 male, 3 female | playwright |
| Edgeler | Darien R. | Rescuing Robyn | COM | 1 | 5 male, 2 female | playwright |
| Fantetti | Eufemia | In Bocca Del Lupo | COM | 1 | 1 male, 3 female | playwright |
| Findley | Timothy | Stillborn Lover\The | DRA | 2 | 4 male, 3 female | Harper Perennial Canada |
| Finlay | Suzanne | Monkeyshines | COM | 2 | 2 male, 2 female | Playwrights Union of Canada |
| Flather | Patti | Where the River Meets the Sea | DRA | 2 | 1 male, 3 female | Playwright |
| Foggo | Cheryl | Heaven | . | 1 | 1 male, 1 female | . |
| Foon | Dennis | Liars | DRA | 1 | 3 male, 3 female | Gage Educational Publishing Co |
| Foss | Lucas | little voices | MON | 1 | 1 male | . |
| Foss | Lucas | Wall\The | COM | 1 | 1 male, 1 female | playwright |
| Foster | Norm | Affections of May\The | COM | 2 | 3 male, 1 female | Playwrights Canada Press |
| Foster | Norm | Drinking Alone | COM | 2 | 2 male, 3 female | Playwrights Union of Canada |
| Foster | Norm | Ethan Claymore | COM | . | 3 male, 1 female, 2 teens | . |
| Foster | Norm | Foursome\The | COM | 2 | 4 male | . |
| Foster | Norm | Here On The Flight Path | COM | 3 | 1 male, 1/3 female | Playwrights Union of Canada |
| Foster | Norm | Kiss The Moon, Kiss The Sun | COM | 2 | 3 male, 2 female | Playwrights Canada Press |
| Foster | Norm | Maggie's Getting Married | COM | 2 | 3 male, 3 female | Playwrights Union of Canada |
| Foster | Norm | Melville Boys\The | COM | 2 | 2 male, 2 female | Playwrights Union of Canada |
| Foster | Norm | Motor Trade\The | COM | 2 | 3 male, 1 female | Playwrights Canada Press |
| Foster | Norm | My Darling Judith | COM | 2 | 2 males, 2 females | PUC Play Service |
| Foster | Norm | Ned Durango Comes to Big Oak | . | 2 | 3 males, 2 females | Playwrights Union of Canada |
| Foster | Norm | Office Hours | COM | 2 | 3 male, 3 female | Playwrights Union of Canada |
| Foster | Norm | Opening Night | COM | 2 | 5 male, 3 female | Playwrights Canada Press |
| Foster | Norm | Self-Help | COM | 2 | 3 male, 3 female | Playwrights Guild of Canada |
| Foster | Norm | Sinners | COM | 2 | 3 male, 3 female | Playwights Union of Canada |
| Foster | Norm | Sitter\The | . | 1 | 3 male, 1 female | Playwrights Union of Canada |
| Foster | Norm | Wrong For Each Other | COM | 2 | 1 male, 1 female | Playwrights Canada Press |
| Frangione | Lucia | Chickens (Frangione) | COM | 2 | 1 female 5 males | Lucia Frangione |
| Fraser | Brad | Unidentified Human Remains and the True Nature of Love | DRA | 2 | 4 male, 3 female | NeWest Publishers Ltd. |
| Freeman | David | Battering Ram | DRA | 2 | 1 male, 2 female | Talonbooks |
| Freeman | David | Bedfull off Foreigners/A | COM | 2 | 3 females 4 males | Samuel French Inc |
| Freeman | David | Jesse and the Bandit Queen | . | 2 | 1 male, 1 female | Samuel French (Canada) Ltd. |
| Freeman | David E. | Creeps | . | 1 | 7 maless 1 female | The Penguin Book |
| French | David | Jitters | COM | 3 | 3 females 6 males | Talonbook |
| French | David | Leaving Home | DRA | 2 | 4 male, 3 female | Stage Productions |
| French | David | Of The Fields, Lately | DRA | 2 | 2 males, 2 females | Sage Productions? |
| French | David | Salt-Water Moon | DRA | 1 | 1 male, 1 female | Talonbooks |
| French | David | That Summer | DRA | 2 | 2 male, 5 female | Talon Books |
| Fruet | William | Wedding In White | . | 1 | 5 males 6 females | The Penguin Book |
| Gareau | Laurier | Betrayal\The | . | 1 | 2 male | NeWest Publishers Ltd. |
| Garland | Andy | Year Off\A | DRA | 2 | 3 male, 1 female | Playwright |
| Gass | Ken | Hurray for Johnny Canuck | COM | 2 | 5 male, 1 female | Playwrights Union of Canada |
| Gibson | Florence | Elevator | . | 1 | 2 female | Playwrights Union of Canada |
| Gilbert | M.E. | Pain Chronicles\The | . | 1 | 3 male, 2 female | . |
| Grace | Mitch | Reality Play | COM | 1 | 2 male, 2 female | playwright |
| Graves | Warren | Amazing Gracie | TRA | 2 | 1 female 1male | Playwrights Canada |
| Graves | Warren | GoodBye Cruel World | . | 3 | 2 females 2 males | Playwrights Canada |
| Graves | Warren | Hand That Cradles The Rock/The | COM | 2 | 3 females 2 males | Samuel French Inc |
| Graves | Warren | Last Real Summer\The | DRA | 2 | 3 male, 5 female | Wordsmith Productions Ltd. |
| Graves | Warren | Mumberley Inheritance\The | MEL | 2 | 5 male, 3 female | Samuel French |
| Graves | Warren | Mumberley Inheritance\The -revised | MEL | 2 | 7 male, 4 female | Samuel French |
| Graves | Warren | Would You Like a Cup of Tea? | COM | 1 | 2 male, 2 female | Samuel French (Canada) Ltd. |
| Graves | Warren | Yes, Dear | COM | 1 | 1 male, 2 females | Samuel French Inc. |
| Gray | John | 18 Wheels | MUS | 3 | 2 females 2 males | Talonbook |
| Gray | John | Billy Bishop Goes To War | MUS | 2 | 2 male | Talonbooks, Vancouver |
| Gray | John | Don Messer's Jubilee | MUS | 1 | 2 males 1 female | Talonbooks |
| Gray | John | Rock And Roll | MUS | 2 | 2 females 3 males | Talonbook |
| Greenall | Doug | Dead Serious | . | 2 | 4 male, 2 female | . |
| Griffiths & Thompson | Maggie & Pierre | COM | 2 | 1 female 2 males | Talonbook | |
| Hall | adapt. Peter | How Coyote Got His Name | FAN | . | 5 male or female | . |
| Hardin | Herschel | Esker Mike & His Wife, Agiluk | . | 14 | 9 male, 6 female | Talonbooks |
| Harding | Jim | Bookends | . | 1 | 2 male | Unpublished |
| Harding | Norah | This Year, Next Year | DRA | 2 | 1 male, 5 female | Playwrights Union of Canada |
| Hargreaves | Geoff | Immortal Boy | . | 2 | 3 male, 3 female | . |
| Harrar | William | Inquest | . | 2 | 3 male, 1 female | Scirroco Drama |
| Harwood | Nicola | Easy Money | DRA | 2 | 1 male, 3 female | Author |
| Hayes | Elliot | Homeward Bound | COM | 2 | 2 male, 4 female | Playwrights Union of Canada |
| Hayes | Elliot | Life On Mars | COM | 1 | 2 male | Playwrights Union of Canada |
| Healey | Michael | Drawer Boy\The | DRA | 2 | 3 male | Playwrights Canada Press |
| Herbert | John | Fortune And Men's Eyes | . | 2 | 5 males | The Penguin Book |
| Highway | Tomson | Rez Sisters\The | COM | 2 | 1 male, 7 females | Fifth House Publishers |
| Hill | Laurie | Wrack & Rescue | COM | 2 | 1 male, 2 female | playwright |
| Hodgson | Corrina | Catherine's Pillow | DRA | 1 | 3 male, 3 female | playwright |
| Hollands | Siahari | Third Encounter\The | MON | 1 | 1 male | . |
| Hollingsworth | Margaret | Ever Loving | . | 2 | 3 males 3 females | The Penguin Book |
| Hondro | Marcus | Jonathan & Judith | COM | 1 | 2 male, 2 female | playwright |
| Hubert | Cam | Twin Sinks of Allan Sammy\The | . | 1 | 7 male, 4 female | Playwrights Co-op |
| Hunt | Dennis | Choices | DRA | 1 | 5 male, 2 female | Playwrights Canada Press |
| Hunter | Maureen | Footprints On The Moon | DRA | 2 | 3 females 2 males | Blizzard Publishing |
| Hurley | Joan Mason | Death Seat | . | 1 | 2 male, 3 female | A Room of One's Own Press |
| Hurley | Joan Mason | Fugue for Female Voices | . | 1 | 1 female or 7 female | A Room of One's Own Press |
| Hurley | Joan Mason | Inukshuk | . | 1 | 3 male, 2 female | A Room of One's Own Press |
| Hurley | Joan Mason | Passacaglia | . | 1 | 6 female | A Room of One's Own Press |
| Hurley | Joan Mason | Victims | DRA | 1 | 3 male, 8 female | Unpublished |
| Impromaniacs Theatre Company | . | Seen Without Skripz | REF | . | . | . |
| Jack | Donald | Exit Muttering | COM | 2 | 3 male, 4 female | Simon & Pierre Publishing |
| Janoff & Brost | . | Obsession's Hiding Place & Other One Acts | YTH | 1 | 3 male, 5 female | . |
| Johnston | Simon | Running Dog, Paper Tiger* | DRA | 2 | 4 male, 2 female | Simon Johnston |
| Kerr | Kevin | Unity (1918) | DRA | 2 | 3 male, 6 female | Talonbooks |
| Key | Archibald | Mother Lode\The | DRA | 1 | 5 male | The Copp Clark Company Limited |
| King | David | Harbour House | MYS | 2 | 4 females 2 males | Playwright Union of Canada |
| Kinsella | Paul | Priest\The | DRA | 1 | 2 male, 1 female | playwright |
| Krizanc | John | Prague | COM | 2 | 5 males 3 females | Playwright Canada Toronto |
| Kuhn | Ed | Feathers | DRA | 2 | 2 male, 2 female | . |
| Kwan | David Michael | Day of the Phoenix\The | FAN | 2 | 6 male, 4 female | Unpublished |
| Lambert | Betty | Jennie's Story | DRA | 2 | 2 male, 3 female | Playwrights Union of Canada |
| Lambert | Betty | Under The Skin | DRA | 1 | 1 male, 2 female | Playwrights Union of Canada |
| Land | Kevin Arthur | Whole Lotto Love | COM | 2 | 1 male , 1 female | . |
| Langley | Rod | Bethune | DRA | 3 | 10 male, 4 female | Talonbooks |
| Langley | Rod | Tales From A Prairie Drifter | COM | 2 | 8 males, 1 female | Playwrights Co-op? |
| Langley | Rod | Two Gun Cohen | COM | 2 | 6 male, 1 female | Playwrights Canada Press |
| Laxdal | Vivienne | Karla and Grif* | DRA | 2 | 1 male, 3 female | Unpublished |
| Lazarus | John | Babel Rap | COM | 1 | 2 male | Playwrights Canada Press |
| Lazarus | John | Late Blumer\The | COM | 2 | 3 male, 3 female | Playwrights Union of Canada |
| Lazarus | John | Village of Idiots | . | 2 | . | Playwrights Union of Canada |
| Ledoux | Paul | Sam Slick Show\The | DRA | 1 | 6 male, 7 female | Gage Educational Publishing Co |
| Ledoux | Paule | Hot Flashes | MUS | 2 | 2 females 1 male | Playwrights Canada |
| Leiren-Young | Mark | If You Really Love Me | DRA | 1 | 2 male, 3 female | . |
| Lemoine | Stewart | Cocktails at Pam's | . | 1 | 4 male, 7 female | Playwrights Union of Canada |
| Lill | Wendy | Glace Bay Miners' Museum\The | DRA | 2 | 3 male, 2 female | Talonbooks |
| Lill | Wendy | Occupation of Heather Rose\The | DRA | 2 | 1 female | NeWest Publishers Ltd. |
| Lill | Wendy | Sisters | DRA | 2 | 2 male, 4 female | Talonbooks |
| Livingstone | Cynthia | Melancholy King\The | COM | 1 | 6 male, 7 female | playwright |
| Livingstone | Cynthia | Of Guys & Men | DRA | 2 | 3 male, 3 female | Hound Dog Productions |
| Love | Mary | Prairie Tomten | DRA | 1 | 1 male, 3 female | Playwrights Canada Press |
| MacDonald | Ann-Marie | Goodnight Desdemona (Good Morning Juliet) | COM | 3 | 2 male, 3 female | Playwrights Canada Press |
| MacIvor | Daniel | Never Swim Alone | DRA | 1 | 2 male, 1 female | Playwrights Canada Press |
| MacIvor | Daniel | See Bob Run | DRA | 1 | 1 female | Playwrights Canada Press |
| MacIvor | Daniel | This Is A Play | COM | 1 | 1 male, 2 female | Playwrights Canada Press |
| MacIvor | Daniel | Wild Abandon | DRA | 1 | 1 male | Playwrights Canada Press |
| MacKillop | Larry | White Lies* | DRA | 2 | 2 male, 3 female | PWC 1999 Finalist |
| MacLennan | Michael | Grace (MacLennan) | DRA | 2 | 3 male, 3 female | . |
| MacLeod | Joan | Amigo's Blue Guitar | DRA | 2 | 3 males, 2 females | Talonbooks |
| MacLeod | Joan | Hope Slide\The | DRA | 1 | 1 female | Coach House Press |
| MacLeod | Joan | Jewel | DRA | 1 | 1 female | Playwrights Union of Canada |
| MacLeod | Joan | Little Sister | DRA | 1 | 2 male, 3 female | Coach House Press |
| MacLeod | Joan | Toronto, Mississippi | DRA | 2 | 2 male, 2 female | Playwrights Union of Canada |
| Manning | Tony | Cinderella - The Pantomime | MUS | 2 | . | . |
| Manning | Tony | Robin Hood & His Very Merry Men | PAN | 2 | 9 male, 2 female | Playwright |
| Marchessault | Jovette | Magnificent Voyage of Emily Carr/The | . | 1 | 3 females 1 male | Talonbooks |
| Marchessault | Jovette | Saga of the Wet Hens | DRA | 2 | 4 females | Talonbooks |
| Martin | Diane | This Above All | DRA | 2 | 1 male, 1 female | Playwright |
| Martin | Meah | Brown Wasp | DRA | 1 | 1 female | . |
| Martini | Clem | Life History of the African Elephant* | COM | 1 | 2 male, 1 female | Unpublished |
| Massicotte | Stephen | Mary's Wedding | DRA | 2 | 1 male, 1 female | Playwrights Canada Press |
| Matthew | Alanna | Dance Memoir | DRA | 1 | 1 male, 1 female | . |
| McAndrew | James | Catch | DRA | 1 | 1 male, 1 female | Playwright |
| McClelland Glass | Joanna | If We Are Women | DRA | 2 | 4 female | Playwrights Canada Press/ Playwrights Union of Canada |
| McClelland Glass | Joanna | Play Memory | DRA | 2 | 8 male, 3 female | NeWest Publishers Ltd. |
| McDonald | Jayson | Eclipse County Limits | DRA | 1 | 1 male, 1 female | playwright |
| McGhee | Laura | Joyride | . | 2 | 1 male, 1 female | . |
| McGie | John | Outside-Inside Out | DRA | 1 | 18 male, 10 female | . |
| McGie | John Robert | Single Person Absent | DRA | 1 | 1 female | . |
| McLaughlin | Michael | Quid Pro Quo | COM | 1 | 3 male, 2 female | playwright |
| McLaughlin | Paul | Jacques Plante & the Parkdale Knitting League* | COM | 1 | 3 male, 1 female | Paul McLaughlin |
| McLaughlin | Paul | Whole-In-One | COM | 1 | 3 males 1 female | . |
| McManus | Bruce | Calenture | DRA | 2 | 3 male, 3 female | Scirroco Drama |
| McMaster | Beth | Once Upon a Greek Stage | DRA | 1 | 7 male, 1 female | Gage Educational Publishing Company |
| McMillan | Ross | Washing Spider Out | DRA | 2 | 2 male, 3 female | Scirroco Drama |
| McRae | Murray J. | Medium for Murder | COM | 2 | 2 male, 2 female | Playwrights Union of Canada |
| McTavish | Ravi | Jesus 2001 | COM | 2 | 21 mostly men | . |
| Meisner | Natalie | Life And a Lover | DRA | 3 | 2 male, 4 female | . |
| Melymick | Mark | Second Chance | DRA | 1 | 2 male, 3 female | . |
| Mercer | Michael | Goodnight Disgrace** | DRA | 2 | 4 male, 3 female | Talonbooks |
| Middleton | Jesse | Lake Dore | DRA | 1 | 2 male, 1 female | The Copp Clark Company Limited |
| Miller | B.D. | Scarborough Fair\The | COM | 2 | 12 male, 7 female | Playwrights Canada Press |
| Mitchell | Ken | Cruel Tears | MUS | 3 | 7 males 3 female | Talonbooks |
| Mitchell | Ken | Heroes | . | 1 | 3 male, 1 female | Playwrights Co-op |
| Mitchell | Ken | Medicine Line\The | DRA | 1 | 5 males, 3 females | Department of Culture and Youth, Sask. |
| Mitchell | W O | Black Bonspiel of Wullie MacCrimmon/The | COM | 2 | 9 male, 1 female | . |
| Moher | Frank | Farewell | . | 2 | 4 females 1 male | Playwrights Canada |
| Moher | Frank | Pause | . | 1 | 3 male, 3 female | Playwrights Union of Canada |
| Molnar | Donald | Sara's Cave* | DRA | 2 | 4 male, 4 female | Unpublished |
| Mongey | J.F. | Night on Reading Gaol\A | COM | 1 | 6 male | . |
| Moore | Elise | Live With It | COM | 2 | 2 male | Scirroco Drama |
| Moore | Mavor | Customs | DRA | 1 | 3 male, 2 female | Gage Educational Publishing Company |
| Morgan, Ross & Cherniak | Anger in Ernest & Ernestine\The | COM | 2 | 1 male, 1 female | Playwrights Union of Canada | |
| Morrow | T.M. | Manitou Portage | DRA | 1 | 8 male | The Copp Clark Company Limited |
| Morton | Ken | Big Mac Attack\The | COM | 1 | 9 male, 4 female | . |
| Moses | Daniel David | Dreaming Beauty\The* | DRA | 1 | 2 male, 10 female, dog | Playwrights Union of Canada |
| Munday | Jenny | Battle Fatigue | DRA | 2 | 4 male, 9 female | Mulgrave Road Co-op |
| Murrell | John | Democracy | DRA | 2 | 4 male | Blizzard Publishing Inc. |
| Murrell | John | Waiting For The Parade | COM | 1 | 5 females | Talonbooks |
| Nelson | Greg | Castrato | DRA | 2 | 3 male, 1 female | Unpublished |
| Nelson | Greg | Speak | COM | 2 | 2 male, 1 female | Playwrights Canada Press |
| Nelson | Ian C. | Armoured Heart\The | DRA | 1 | 2 male, 1 female | Playwrights Canada Press |
| Nichol | James | Gwendoline | DRA | 2 | 4 male, 1 female | Playwrights Union of Canada |
| Nolan | Yvette | Blade | DRA | 1 | 1 male, 3 female | Scirroco Drama |
| Norris | Jamie | November | DRA | 2 | 2 male, 2 female | . |
| Norton | Craig | Syzygy | . | 2 | 4 male, 1 female | 1998 Playwrites finalist |
| O'Leary | Sara | Kitchen Sink Trauma Drama\The | COM | 2 | 1 male, 3 female | playwright |
| Oliver | Kathleen | Swollen Tongues | COM | 2 | 1 male, 3 female | Playwrights Canada Press |
| Olson | Byron | Slow Handshake\A* | DRA | 1 | 7 male, 3 female | . |
| O'Neil | Deborah | Worm Moon | . | 2 | 3 female | Scirroco Drama |
| Panych | Morris | 7 Stories | COM | 1 | 3 male, 2 female | Talonbooks |
| Panych | Morris | Vigil | COM | 2 | 1 male, 1 female | Talonbooks |
| Patrick | Kymme | Behind Closed Doors | DRA | 2 | 6 male, 8 female | . |
| Pengilly | Gordon | Seeds | . | 1 | 1 male, 1 female | . |
| Petch | Steve | Another Morning | DRA | 2 | 3 male, 3 female | . |
| Picard | Shelley | Slow Dancing | DRA | 2 | 2 male, 2 female | . |
| Pollock | Sharon | Blood Relations | . | 2 | 3 males 4 females | The Penguin Book |
| Pollock | Sharon | Doc | . | 2 | 3 females 2 males | Playwrights Canada |
| Pollock | Sharon | Komagata Maru Incident\The | . | 1 | 3 male, 3 female | Playwrights Canada Press |
| Pollock | Sharon | Whiskey Six Cadenza | DRA | 2 | 8 male, 5 female | NeWest Publishers Ltd. |
| Portman | Gordon J | Grace * | DRA | ! | 3 male, 2 female | 1989 Playwrites Special Merit |
| Povey | George | Dresden | DRA | 2 | 4 male, 2 female | Playwright |
| Provost | Keith | Exhumation of Ginger Cat\The* | . | 2 | 2 male, 2 female | . |
| Quast | David | Triptych | DRA | 1 | 3 male | playwright |
| Racine & Lakevold | Stretching Hide | DRA | 2 | 4 male, 3 female | playwright | |
| Ravel | Aviva | Moon People | . | 0 | . | Playwrights Canada Press |
| Ravel | Aviva | Shoulder Pads | DRA | 1 | 1 male, 2 female | Gage Educational Publishing Company |
| Reaney | James | Colours in the Dark | DRA | 2 | 3 male, 3 female | Talonbooks |
| Reaney | James | Handcuffs:The Donnellys:part Three | . | 3 | 6 males 6 females | The Penguin Book |
| Rebar | Kelly | Bordertown Café | DRA | 3 | 2 male, 2 female | Blizzard Publishing Inc. |
| Ringwood | Gwen | Garage Sale | . | 1 | 1 male 1 female | The Penguin Book |
| Ringwood | Gwen | Rainmaker\The | DRA | 1 | 16 male, 8 female | Playwrights Union of Canada |
| Ringwood | Gwen | Still Stands the House | DRA | 1 | 2 male, 2 female | Samuel French (Canada) Ltd. |
| Rintoul | Harry | Between Then and Now | . | 1 | 1 male, 3 female | Scirroco Drama |
| Ritter | Erika | Automatic Pilot | COM | 2 | 3 male, 1 female | Playwrights Canada Press |
| Robinson | Maureen | Mourning After\The | COM | 1 | 2 female | . |
| Robinson | Maureen | Rye and Shine* | DRA | 2 | 3 male, 2 female | Unpublished |
| Robinson | Maureen | Sylvia Grey Beamer | . | 1 | 2 females 2 males | . |
| Rosen | Sheldon | Love Mouse | COM | 1 | 2 male, 1 female | Simon & Pierre Publishing |
| Rosen | Sheldon | Meyer's Room | COM | 1 | 3 male | Simon & Pierre Publishing |
| Ross | Ian | Heart of a Distant Tribe | DRA | 1 | 3 male, 3 female | Scirroco Drama |
| Russell-King | Caroline | From Here to Insanity | COM | 3 | 2 male, 2 female | Playwrights Canada Press |
| Russell-King | Caroline | In The Cards | COM | 3 | 2 males, 1 female | William Rosewood Publishing |
| Russell-King | Caroline | Mounting Sex in the Afternoon Zone | COM | 2 | 3 females 2 males | Playwright Union of Canada |
| Ryga | George | Captives of The Faceless Drummer | . | 2 | 5 males 2 females | Talonbooks |
| Ryga | George | Ecstasy Of Rita Joe\The | . | 1 | 8 males 4 females | Talonbooks |
| Ryga | George | Grass And Wild Strawberries | MUS | 2 | 14 males 4 females | New Press Toronto |
| Ryga | George | Indian | . | 1 | 3 males | New press Toronto |
| Sabulsky | Leo | Hats Off To Chetwynd | COM | 3 | 4 male, 5 female | . |
| Salutin | Rick | Les Canadiens | DRA | 2 | 7 male, 1 female | Talonbooks |
| Salverson & Fraser | . | Boom | YTH | 1 | . | Playwrights Union of Canada |
| Sandiford | Betti P. | Bone Spoon | DRA | 1 | 5 male, 3 female | The Copp Clark Company Limited |
| Sanger | Richard | Not Spain | . | 1 | 2 females | Playwright Union of Canada |
| Scott | Colin J. | Witihach Dance\A | DRA | 2 | 3 male, 3 female | Playwright |
| Scott | Munroe | Wu-feng | DRA | 2 | 11 male, 2 female | Simon & Pierre Publishing |
| Selkirk | John | Land Called Morning\The | . | 1 | 2 male, 2 female | NeWest Publishers Ltd. |
| Sharplin | Scott | Touch | . | 1 | 3 female | . |
| Sharplin | Scott | Truth Factory | COM | 1 | 2 male | playwright |
| Shaw & Wreggit | Ms. Lone Pine | COM | 1 | 6 female | . | |
| Shein | Brian | Cowboy Island | . | 1 | 2 male, 1 female | Playwrights Co-op |
